Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CORNELL DEMAR GREEN
| Full Name | GREEN, CORNELL DEMAR |
|---|---|
| Age | 32 |
| Sex | Male |
| Booking # | 2025-00001816 |
| Booked | March 13, 2025 9:09am |
| Race | Black |
Charges (6)
- COLLECTION & DISPOSITION OF FINES, COST AND FORFEITURES x1 | 24CR6186 | TIME SERVED
- Probation Violation x1 | 24CR6186 | Misdemeanor | TIME SERVED
- Simple Criminal Damage to Property x1 | 24CR6186 | Misdemeanor | Dismissed/Declined
- Domestic Abuse Battery x1 | 24CR6186 | OCC - Probation/Parole
- Second Degree Murder x1 | 25CR1090 | Monroe Police Department
- Violation of Protective Order x1 | 25CR1090 | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.