Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NOAH LEE BRADFORD
| Full Name | BRADFORD, NOAH LEE |
|---|---|
| Age | 26 |
| Sex | Male |
| Booking # | 2026-00003646 |
| Booked | June 1, 2026 12:11pm |
| Race | Black |
Charges (14)
- MUNICIPAL PURPOSES (FREE TEXT)" = MUN PURP, x1 | TIME SERVED
- Warrant - Contempt of Court x1 | 2026703 | TIME SERVED
- Non Moving (for warrant arrest only) x1 | 2026703 | TIME SERVED
- Warrant - Contempt of Court x1 | 2026703 | TIME SERVED
- Traffic - Drivers License - None x1 | 2026703 | Charge Dropped
- Traffic - Insurance/Security - None x1 | 2026703 | Charge Dropped
- Traffic - Speeding - Maximum Speed Limit x1 | 2026703 | STAY
- Warrant - Contempt of Court x1 | 2026703 | STAY
- MUNICIPAL PURPOSES (FREE TEXT)" = MUN PURP, x1 | Charge Dropped
- Possession of a firearm or carrying of a concealed weapon by a person convicted of domestic abuse battery x1 | 26CR2638 | Felony
- Illegal use of Weapons or Dangerous Instruments x1 | 26CR2638 | Felony
- Second Degree Murder x1 | 26CR2638
- Nonconsensual Disclosure of a Private Image x1 | 26CR0854 | Felony
- Failure to Appear - (FTA - Bench Warrant) x1 | 25T22109 | Local Ordinance
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.