Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
CARYELL JIMMY BROWN
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | BROWN, CARYELL JIMMY |
|---|---|
| Age | 41 |
| Sex | Male |
| Booking # | 2026-00001992 |
| Booked | March 27, 2026 12:01am |
| Race | Black |
Charges (13)
- THEFT- MISDEMEANOR x1 | Misdemeanor | Monroe Police Department
- Simple Criminal Damage to Property x1 | Misdemeanor | Monroe Police Department
- Home Invasion x1 | Monroe Police Department
- Simple Criminal Damage to Property x1 | 26CR1653 | Misdemeanor
- Second Degree Battery x1 | 26CR1653 | Felony
- Home Invasion x1 | 26CR1653
- Second Degree Battery x1 | 26CR1649 | Felony
- Home Invasion x1 | 26CR1649
- FUGITIVE FROM JUSTICE x1
- Trespassing x1 | Misdemeanor | Dismissed/Declined | Monroe Police Department
- Trespassing x1 | Misdemeanor | TIME SERVED | Monroe Police Department
- MUNICIPAL PURPOSES (FREE TEXT)" = MUN PURP, x1 | TIME SERVED
- Trespassing x1 | Misdemeanor | TIME SERVED | Monroe Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.