Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KAMERIAN THOMAS HENDRIX
| Full Name | HENDRIX, KAMERIAN THOMAS |
|---|---|
| Age | 23 |
| Sex | Male |
| Booking # | 2025-00000761 |
| Booked | February 1, 2025 2:17am |
| Race | White |
Charges (15)
- Possession of a Controlled Dangerous Substance, Schedule I x1 | 23CR6347 | Misdemeanor | TIME SERVED
- Simple Battery x1 | 24CR1787 | Misdemeanor | TIME SERVED
- Simple Battery x1 | 24CR1787 | Misdemeanor | TIME SERVED
- Aggravated Second Degree Battery x1 | 25CR463 | Felony
- Aggravated Second Degree Battery x1 | 25CR463 | Felony
- Aggravated Second Degree Battery x1 | 25CR463 | Felony
- Aggravated Second Degree Battery x1 | 25CR463 | Felony
- Second Degree Kidnapping x1 | 25CR463 | Felony
- Battery of Emergency Room or Healthcare Professional x1 | 25CR504
- Obstruction of Justice Evidence Tampering x1 | 25CR463 | Felony
- Aggravated Criminal Damage to Property x1 | 25CR463 | Felony
- Violation of Protective Order x1 | 25CR463 | Misdemeanor
- Aggravated Second Degree Battery x1 | 25CR463 | Felony
- Aggravated Assault with a Firearm x1 | 25CR463 | Felony
- Second Degree Kidnapping x1 | 25CR463 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.