Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL SHANNON COTTEN
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | COTTEN, MICHAEL SHANNON |
|---|---|
| Age | 51 |
| Sex | Male |
| Booking # | 2026-00000411 |
| Booked | January 16, 2026 9:16am |
| Race | White |
Charges (34)
- Possession of a Controlled Dangerous Substance, Schedule I x1 | 25-94894 | Misdemeanor | Dismissed/Declined | West Monroe Police Department
- Operating Vehicle while License is Suspended x1 | 21751-02 | Misdemeanor | Dismissed/Declined | West Monroe Police Department
- View outward or inward through windshield or windows; obscuring prohibited x1 | 25-21751 | Misdemeanor | TIME SERVED | West Monroe Police Department
- Prohibited acts; Drug Paraphernalia x1 | 25-94895 | Misdemeanor | TIME SERVED | West Monroe Police Department
- Failure to Appear - (FTA - Bench Warrant) x1 | 26-95813 | Local Ordinance | Dismissed/Declined | West Monroe Police Department
- Operating Vehicle while License is Suspended x1 | Misdemeanor | WARRANT RECALLED | West Monroe Police Department
- Security Required x1 | Misdemeanor | WARRANT RECALLED | West Monroe Police Department
- Failure to Appear - (FTA - Bench Warrant) x1 | Local Ordinance | WARRANT RECALLED | West Monroe Police Department
- Operating Vehicle while License is Suspended x1 | 25-20992 | Misdemeanor | TIME SERVED | West Monroe Police Department
- Security Required x1 | 20992-02 | Misdemeanor | Dismissed/Declined | West Monroe Police Department
- Failure to Appear - (FTA - Bench Warrant) x1 | 26-95812 | Local Ordinance | TIME SERVED | West Monroe Police Department
- WM MUNICIPAL PURPOSES (FREE TEXT)" = MUN PURP, x1 | TIME SERVED | West Monroe Police Department
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1530 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1530 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1530 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1530 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR0416 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR0416 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR0416 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR0416 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR0416 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 24CR4407 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 24CR4407 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR4703 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR4703 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR4703 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR4703 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 22CR2934 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 22CR2934 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 22CR2934 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 22CR1202 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 21CR2375 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 21CR2375 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 21CR2375 | Local Ordinance | Ouachita Parish Sheriff Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.