Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Ouachita Parish Jail (Monroe) roster

LEONARD DAVIS AARON Junior MARTIN

Ouachita Parish Jail (Monroe) · In custody · 4 views

Mugshot of LEONARD DAVIS AARON Junior MARTIN

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMARTIN, LEONARD DAVIS AARON Junior
Age20
SexMale
Booking #2026-00003119
BookedMay 11, 2026 1:02pm
RaceBlack

Charges (30)

  • Second Degree Battery x1 | 26CR5365 | Felony
  • Simple Burglary x1 | 26CR2417 | Felony | Ouachita Parish Sheriff Office
  • Simple Burglary x1 | 26CR2372 | Felony | Judicial Release
  • Simple Burglary x1 | 26CR2372 | Felony | Judicial Release
  • Simple Burglary x1 | 26CR2372 | Felony | Judicial Release
  • Illegal Possession of Stolen Firearms x1 | 26CR2303 | Felony
  • Violation of Protective Order x1 | 26CR2303 | Misdemeanor | Dismissed/Declined
  • Illegal Possession of Stolen Firearms x1 | 26CR2303 | Felony | Dismissed/Declined
  • Illegal Possession of Stolen Firearms x1 | 26CR2303 | Felony | Dismissed/Declined
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2303 | Felony
  • Simple Burglary x1 | 26CR2306 | Felony
  • Simple Burglary x1 | 26CR2329 | Felony
  • Simple Burglary x1 | 26CR2329 | Felony
  • Simple Burglary x1 | 26CR2329 | Felony
  • Simple Burglary x1 | 26CR2329 | Felony
  • Simple Burglary x1 | 26CR2329 | Felony
  • Violation of Protective Order x1 | 25CR3015 | Misdemeanor
  • Illegal carrying weapon (presence of narcotics) x1 | 25CR3015
  • DISTRIBUTION POSS w/INTENT MANUF OF CDS 1 NARCOTIC x1 | 25CR3015 | Felony
  • Failure to Appear - (FTA - Bench Warrant) x1 | 24CR5260 | Local Ordinance
  • Failure to Appear - (FTA - Bench Warrant) x1 | 24CR5260 | Local Ordinance
  • Failure to Appear - (FTA - Bench Warrant) x1 | 24CR5260 | Local Ordinance
  • Failure to Appear - (FTA - Bench Warrant) x1 | 24CR5260 | Local Ordinance

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.