Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMES MICHAEL Junior BROWN
| Full Name | BROWN, JAMES MICHAEL Junior |
|---|---|
| Age | 28 |
| Sex | Male |
| Booking # | 2022-00003505 |
| Booked | May 18, 2022 8:52pm |
| Race | Black |
Charges (10)
- Simple Battery x1 | 25CR5481 | Misdemeanor | TIME SERVED
- Second Degree Battery x1 | 25CR5720 | Felony | Dismissed/Declined
- Second Degree Battery x1 | 25CR5481 | Felony | AMENDED
- COLLECTION & DISPOSITION OF FINES, COST AND FORFEITURES x1 | 22CR2196-4 | TIME SERVED
- Aggravated Battery x1 | 22CR2196-4 | Felony | Dismissed/Declined
- VIOLATION PROBATION x1 | 19CR4074 | OCC - Sentenced to State Time | Monroe Police Department
- VIOLATION PROBATION x1 | 19CR4064 | OCC - Sentenced to State Time | Monroe Police Department
- Criminal Conspiracy x1 | 22CR2196 | Felony | Dismissed/Declined | Monroe Police Department
- Possession of Firearm or Carrying Concealed Weapon by a Person Convicted of Certain Felonies x1 | 22CR2196 | Felony | OCC - Sentenced to State Time | Monroe Police Department
- Armed Robbery x1 | 22CR2196 | Felony | Dismissed/Declined | Monroe Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.