Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Ouachita Parish Jail (Monroe) roster

TYLOR DALE NEIL

Ouachita Parish Jail (Monroe) · In custody · 4 views

Mugshot of TYLOR DALE NEIL

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameNEIL, TYLOR DALE
Age38
SexMale
Booking #2024-00005488
BookedJuly 2, 2024 6:58pm
RaceWhite

Charges (15)

  • COLLECTION & DISPOSITION OF FINES, COST AND FORFEITURES x1 | 24CR393
  • COLLECTION & DISPOSITION OF FINES, COST AND FORFEITURES x1 | 24CR131
  • COLLECTION & DISPOSITION OF FINES, COST AND FORFEITURES x1 | 23CR6361
  • VIOLATION PROBATION x1 | 21CR3369, 21CR3370 | OCC - Sentenced to State Time
  • VIOLATION PROBATION x1 | 23CR1445, 23CR1448 | OCC - Sentenced to State Time
  • Failure to Appear - (FTA - Bench Warrant) x1 | 23CR3370 | Local Ordinance | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office, Ouachita Parish Sheriff Office
  • Failure to Appear - (FTA - Bench Warrant) x1 | 21CR3369 | Local Ordinance | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office
  • Failure to Appear - (FTA - Bench Warrant) x1 | 23CR1448 | Local Ordinance | TIME SERVED | Ouachita Parish Sheriff Office
  • Failure to Appear - (FTA - Bench Warrant) x1 | 23CR1448 | Local Ordinance | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office
  • Failure to Appear - (FTA - Bench Warrant) x1 | 23CR1448 | Local Ordinance | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office
  • Theft - Felony (Taking of $5,000 but less than $25,000) x1 | 24CR0131 | Felony | Dismissed/Declined | Ouachita Parish Sheriff Office
  • Theft of a Motor Vehicle x1 | 24CR0131 | Felony | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office
  • Theft of a Motor Vehicle x1 | 24CR0393 | Felony | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office
  • Theft x1 | 23CR6361 | Misdemeanor | Dismissed/Declined | Ouachita Parish Sheriff Office
  • Unauthorized Use of a Motor Vehicle x1 | 23CR6361 | Felony | OCC - Sentenced to State Time | Ouachita Parish Sheriff Office

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.