Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER JUDE DORE
| Full Name | DORE, CHRISTOPHER JUDE |
|---|---|
| Age | 43 |
| Sex | M |
| Booked | September 4, 2026 12:00am |
| Race | W |
| Height | 507 |
| Weight | 140 |
| Hair | BRO |
| Eyes | BLU |
| City | ERATH, LA |
| Housing | CN-2A |
Charges (11)
- 40:967 POSS OF SCHEDULE II | bond $ 1,000 | arrested 09/08/2026 | VERMILION PARISH SO
- CCRP ART 900 VIOLATION OF PROB/PAROLE | bond $ 10,000 | arrested 09/08/2026 | VERMILION PARISH SO
- 40:1060.13 POSS OF A LEGEND DRUG | bond $ 1,000 | arrested 09/08/2026 | VERMILION PARISH SO
- 40:967 POSS OXY POSSESSION OXYCODONE | bond $ 1,000 | arrested 09/08/2026 | VERMILION PARISH SO
- 40:1060.13 POSS OF A LEGEND DRUG | bond $ 500 | arrested 09/08/2026 | VERMILION PARISH SO
- 40:969 XANAX POSS OF XANAX | bond $ 500 | arrested 09/08/2026 | VERMILION PARISH SO
- 14:62.3 UNAUTHORIZED ENTRY OF AN INHAB | bond $ 10,000 | arrested 09/08/2026 | VERMILION PARISH SO
- 14:100 HIT AND RUN | bond $ 1,000 | arrested 09/08/2026 | VERMILION PARISH SO
- 14:69 ILLEGAL POSSESSION OF STOLEN T | bond $ 1,000 | arrested 09/04/2026 | VERMILION PARISH SO
- CCRP ART 21 CONTEMPT OF COURT | bond $ 0 | arrested 09/04/2026 | VERMILION PARISH SO
- CCRP ART 21 CONTEMPT OF COURT | bond $ 0 | arrested 09/04/2026 | VERMILION PARISH SO
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.