Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KAMERON DALE BERGERON
| Full Name | BERGERON, KAMERON DALE |
|---|---|
| Age | 26 |
| Sex | M |
| Booked | June 6, 2026 12:00am |
| Race | W |
| Height | 507 |
| Weight | 145 |
| Hair | BRO |
| Eyes | BRO |
| City | ABBEVILLE, LA |
| Housing | REC1 |
Charges (11)
- 14:79 (FELONY) VIOL OF PROTECTIVE ORDERS | bond $ 2,500 | arrested 08/13/2026 | VERMILION PARISH SO
- PARO PAROLE (FREE TEXT) | bond 2 YRS HL | arrested 06/11/2026 | VERMILION PARISH SO
- PARO PAROLE (FREE TEXT) | bond 2 YRS HL | arrested 06/11/2026 | VERMILION PARISH SO
- PARO PAROLE (FREE TEXT) | bond 2 YRS HL | arrested 06/11/2026 | VERMILION PARISH SO
- PARO PAROLE (FREE TEXT) | bond 2 YRS HL | arrested 06/11/2026 | VERMILION PARISH SO
- 14:27.32.6 ATTP-FETICIDE/1ST DEG | bond $ 0 | arrested 06/07/2026 | VERMILION PARISH SO
- 14:35.3 I DOMESTIC ABUSE-CHILD ENDANGER | bond $ 10,000 | arrested 06/06/2026 | VERMILION PARISH SO
- 14:35.3 (MISD) DOMESTIC ABUSE BATTERY - 1ST | bond $ 1,500 | arrested 06/06/2026 | VERMILION PARISH SO
- 14:35.3 I DOMESTIC ABUSE-CHILD ENDANGER | bond $ 10,000 | arrested 06/06/2026 | VERMILION PARISH SO
- 14:35.3 I DOMESTIC ABUSE-CHILD ENDANGER | bond $ 10,000 | arrested 06/06/2026 | VERMILION PARISH SO
- 14:35 SIMPLE BATTERY | bond $ 2,000 | arrested 06/06/2026 | VERMILION PARISH SO
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.