Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
COREY LEE AUSRA
| Full Name | AUSRA, COREY LEE |
|---|---|
| Age | 35 |
| Sex | MALE |
| Booking # | B202601504 |
| Booked | April 30, 2026 12:00am |
| Bail | $250,000.00 |
| Date of birth | 1991-06-27 |
| Race | WHITE |
| Permanent ID | 80016311 |
Charges (23)
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 04/30/2026
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 04/30/2026
- GRS IND B/M&FMAL-COM/PROC | P750338B#001 | FELONY | Case 2026005474 | Offense 04/30/2026
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 04/30/2026
- TAMPERING WITH EVIDENCE | P750483A6A#001 | FELONY | Case 2026005474 | Offense 04/30/2026
- AGG CHILD SEXUALLY ABUSE ACTIVITY | P750145C2B#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- COMM W/ANOTHER TO COMMIT CRIME | P750145D2F#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- INET COMM CRME-4 YRS><10YRS | P750145D2D#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
- CHILD-ACCOST FOR IMMORAL PURP | P750145A-A#001 | FELONY | Case 2026005474 | Offense 01/01/2024
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.