Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Berrien County Jail (St. Joseph) roster

NOAH GRANT DITCHIE

Berrien County Jail (St. Joseph) · In custody · 6 views

Mugshot of NOAH GRANT DITCHIE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDITCHIE, NOAH GRANT
Age27
SexMALE
Booking #B202600920
BookedMarch 16, 2026 12:00am
Bail$1,065,000.00
Date of birth1999-04-04
RaceWHITE
Permanent ID80016146

Charges (11)

  • ASSAULT WI TO MURDER | P75083#001 | FELONY | Case 2026003502 | Offense 03/16/2026
  • WEAPONS FELONY FIREARMS | P750227B-A#001 | FELONY | Case 2026003502 | Offense 03/16/2026
  • CARJACKING | P750529A#001 | FELONY | Case 2026003502 | Offense 03/16/2026
  • UNLAWFUL IMPRISONMENT | P750349B#001 | FELONY | Case 2026003502 | Offense 03/16/2026
  • WPN-DANGEROUS-MISC | P7502241-A#001 | FELONY | Case 2026003502 | Offense 03/16/2026
  • ASSAULT OR ASSAULT & BATTERY | P75081#003 | MISDEMEANOR | Case 2026003502 | Offense 03/16/2026
  • POLICE OFF-ASSLT/RESIST & OBST | P75081D1#001 | FELONY | Case 2026003851 | Offense 03/25/2026
  • POLICE OFF-ASSLT/RESIST & OBST | P75081D1#001 | FELONY | Case 2026003851 | Offense 03/25/2026
  • POLICE OFF-ASSLT/RESIST & OBST | P75081D1#001 | FELONY | Case 2026003851 | Offense 03/25/2026
  • POLICE OFF-ASSLT/RESIST & OBST | P75081D1#001 | FELONY | Case 2026003851 | Offense 03/25/2026
  • ASSAULT OF PRISON EMPLOYEE | P750197C-A#001 | FELONY | Case 2026003937 | Offense 03/18/2026

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.