Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ANDREW JORDAN MILLER
| Full Name | MILLER, ANDREW JORDAN |
|---|---|
| Age | 34 |
| Sex | MALE |
| Booking # | B202603795 |
| Booked | October 29, 2026 12:00am |
| Bail | $20,000.00 |
| Date of birth | 1992-04-17 |
| Race | BLACK |
| Permanent ID | 50441528 |
Charges (5)
- CONTEMPT OF COURT-BOND VIOL | P6001701A#002 | MISDEMEANOR | Case 2026001637 | Offense 10/29/2026
- ROBBERY-UNARMED | P750530#001 | FELONY | Case 2026001637 | Offense 12/30/2025
- DOMESTIC VIOLENCE 3RD OFFENSE | P750814#002 | FELONY | Case 2026001637 | Offense 12/30/2025
- SUPP4 | P76912#001 | FELONY | Case 2026001637 | Offense 12/30/2025
- CONTEMPT OF COURT-BOND VIOL | P6001701A#002 | MISDEMEANOR | Case 2026001637 | Offense 12/30/2025
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.