Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTWON ENIL JR JOHNSON
| Full Name | JOHNSON, ANTWON ENIL JR |
|---|---|
| Age | 29 |
| Sex | MALE |
| Booked | January 13, 2026 12:00am |
| Scheduled Release | December 30, 2025 12:00am |
| Arresting Agency | CALHOUN COUNTY SHERIFF`S OFFICE |
| Bail | $215,000.00 |
| Race | BLACK |
| Height | 5' 10" |
| Weight | 170 |
| Holding Facility | CALHOUN CO CORR CTR |
Charges (12)
- AGG ASSAULT - NON FAMILY - GUN | 1304 | PRE-TRIAL | NOT APPLICABLE 0.0
- AGG ASSAULT-WITH INTENT TO MURDER | 1397 | PRE-TRIAL | NOT APPLICABLE 0.0
- AGG ASSAULT-WITH INTENT TO MURDER | 1397 | PRE-TRIAL | CASH OR SURETY BOND 200000.0
- DRIVING WHILE SUSPENDED/REVOKED OR REFUSED | 8273 | SENTENCED, POST-SENTENCED | NOT APPLICABLE 0.0
- AGG ASSAULT - NON FAMILY - GUN | 1304 | PRE-TRIAL | NOT APPLICABLE 0.0
- MOTOR VEH AS STOLEN PROP - POSSESS STOLEN VEHICLE | 2408 | PRE-TRIAL | NOT APPLICABLE 0.0
- RECOVERY OF STOLEN PROPERTY - CONCEALING | 2805 | PRE-TRIAL | NOT APPLICABLE 0.0
- ORGANIZED RETAIL FRAUD - OTHER | 3085 | PRE-TRIAL | CASH OR SURETY BOND 15000.0
- WEAPONS OFFENSE CONCEALED - CARRYING CONCEALED | 5202 | PRE-TRIAL | NOT APPLICABLE 0.0
- WEAPONS OFFENSE CONCEALED - CARRYING PROHIBITED | 5203 | PRE-TRIAL | NOT APPLICABLE 0.0
- WEAPONS OFFENSE CONCEALED - POSS OF FIREARM IN COMM OF CRIME | 5275 | PRE-TRIAL | NOT APPLICABLE 0.0
- WEAPONS OFFENSE CONCEALED - FIREARM IN AUTO (CCW) | 5295 | PRE-TRIAL | NOT APPLICABLE 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.