Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHIRLEY ANN HENDERSON
| Full Name | HENDERSON, SHIRLEY ANN |
|---|---|
| Age | 63 |
| Sex | FEMALE |
| Booked | September 1, 2026 12:00am |
| Arresting Agency | CALHOUN COUNTY SHERIFF`S OFFICE |
| Bail | $5,800.00 |
| Race | BLACK |
| Height | 5' 05" |
| Weight | 145 |
| Court Date | 9/30/2026 11:30:00 AM |
| Holding Facility | CALHOUN CO CORR CTR |
Charges (6)
- B&E FORCED ENTRY - NON RESIDENCE | 2203 | PRE-TRIAL | CASH OR SURETY BOND 5000.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 150.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 100.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 300.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 200.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 50.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.