Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JERSEY REECE GRUELL
| Full Name | GRUELL, JERSEY REECE |
|---|---|
| Age | 22 |
| Sex | FEMALE |
| Booked | September 5, 2026 12:00am |
| Arresting Agency | CALHOUN COUNTY SHERIFF`S OFFICE |
| Bail | $3,800.00 |
| Race | WHITE |
| Height | 5' 01" |
| Weight | 105 |
| Court Date | 9/28/2026 10:30:00 AM |
| Holding Facility | CALHOUN CO CORR CTR |
Charges (4)
- RETAIL FRAUD THEFT - 3RD DEGREE | 3078 | PRE-TRIAL | CASH OR SURETY BOND 500.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 300.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 1000.0
- OBSTRUCTING JUSTICE / FAILURE TO APPEAR | 5015 | PRE-TRIAL | CASH OR SURETY BOND 2000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.