Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Kalamazoo County Jail roster

RODNEY GENE MOORE

Kalamazoo County Jail · In custody · 2 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMOORE, RODNEY GENE
Age37
SexMale
BookedJanuary 23, 2026 1:47pm
Bail$2,050.00
RaceBlack
Housing FacilityKalamazoo County Jail

Charges (10)

  • MALICIOUS DESTRUCTION OF PERSONAL PROP LESS THAN $200 [MICR DAMAGE BUSINESS PROPERTY] | 7/27/2026 9:47 AM
  • MDP POLICE/FIRE PROPERTY | 6/30/2026 9:29 AM
  • MALICIOUS DESTRUCTION OF FIRE OR POLICE PROPERTY [MICR DESTROY, INJURE PROP OF POLICE/FIRE] | 6/29/2026 1:56 PM
  • RESIST OFFICER-FELONY | 5/1/2026 7:12 PM
  • MALICIOUS DESTRUCTION OF FIRE OR POLICE PROPERTY [MICR DESTROY, INJURE PROP OF POLICE/FIRE] | 5/1/2026 7:12 PM
  • MALICIOUS DESTRUCTION OF FIRE OR POLICE PROPERTY [MICR DESTROY, INJURE PROP OF POLICE/FIRE] | 5/1/2026 7:11 PM
  • VCSA -METHAMPHETAMINE POS | 4/30/2026 3:35 PM
  • MALICIOUS DESTRUCTION OF FIRE OR POLICE PROPERTY [MICR DESTROY, INJURE PROP OF POLICE/FIRE] | 3/4/2026 12:00 PM
  • MALICIOUS DESTRUCTION OF FIRE OR POLICE PROPERTY [MICR DESTROY, INJURE PROP OF POLICE/FIRE] | 1/23/2026 2:06 PM
  • CONTROLLED SUBSTANCE - POSSESSION OF METHAMPHETAMINE/ECSTASY | 1/23/2026 2:02 PM

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.