Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASON EDWARD WATTS
| Full Name | WATTS, JASON EDWARD |
|---|---|
| Age | 48 |
| Sex | Male |
| Booked | June 15, 2026 8:55am |
| Bail | $150.00 |
| Race | White |
| Housing Facility | Kalamazoo County Jail |
Charges (6)
- TRESPASS (OTHER) | 7/9/2026 1:31 PM
- TRESPASS (OTHER) | 7/9/2026 1:31 PM
- TRESPASS (OTHER) | 6/15/2026 5:10 PM
- TRESPASS (OTHER) | 6/15/2026 5:08 PM
- RESIST OFFICER-FELONY | 6/15/2026 9:23 AM
- VCSA -METHAMPHETAMINE POS | 6/15/2026 9:22 AM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.