Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MITCHELL BRADANYI
| Full Name | BRADANYI, MITCHELL |
|---|---|
| Age | 34 |
| Booking # | 2026-00000677 |
| Booked | January 21, 2026 8:30pm |
| Subject Number | 1730260 |
Charges (6)
- POLICE OFFICER - FLEEING - THIRD DEGREE - VEHICLE CODE | 26-000845 | Felony
- POLICE OFFICER - ASSAULTING/RESISTING/OBSTRUCTING | 26-1440 | Felony | NOLE- CHARGE DROPPED
- CONTROLLED SUBSTANCE-POSSESSION (NARC/COCAINE) LESS THAN 25 GRAMS | 26-1440 | Felony | NOLE- CHARGE DROPPED
- POLICE OFFICER - FLEEING/VEHICLE CODE/2ND OFFENSE | 26-1440 | Felony | NOLE- CHARGE DROPPED
- POLICE OFFICER - FLEEING - THIRD DEGREE - VEHICLE CODE | 26-845 | Felony | SENT- SENTENCED
- POLICE OFFICER - FLEEING - THIRD DEGREE - VEHICLE CODE | 25-0111 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.