Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHIRLEY MARIE WHITE
| Full Name | WHITE, SHIRLEY MARIE |
|---|---|
| Age | 36 |
| Booking # | 2026-00001257 |
| Booked | February 11, 2026 4:41am |
| Subject Number | 2005723 |
Charges (7)
- Assault with a Dangerous Weapon (Felonious Assault) | 26-001164-01-FH | Felony
- Assault with a Dangerous Weapon (Felonious Assault) | 26-001164-01-FH | Felony | SENT- SENTENCED
- ASSAULT/BODILY HARM LESS THAN MURDER | 26-001164-01-FH | Felony | SENT- SENTENCED
- HOME INVASION - 1ST DEGREE | 26-001164-01-FH | Felony | SENT- SENTENCED
- Assault with a Dangerous Weapon (Felonious Assault) | 2605550901 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
- ASSAULT/BODILY HARM LESS THAN MURDER | 2605550901 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
- HOME INVASION - 1ST DEGREE | 2605550901 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.