Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT ANTONIO FLYNN
| Full Name | FLYNN, ROBERT ANTONIO |
|---|---|
| Age | 54 |
| Booking # | 2026-00008853 |
| Booked | October 1, 2026 7:36pm |
| Bail | $2,400.00 |
| Subject Number | 308887 |
Charges (13)
- POLICE OFFICER - FLEEING - THIRD DEGREE - VEHICLE CODE | 25-7736 | Felony | PROB- PROBATION
- ORDINANCE VIOLATION | 2501835OM | Local Ordinance
- ORDINANCE VIOLATION | 2501834OM | Local Ordinance
- ORDINANCE VIOLATION | 2501833OM | Local Ordinance
- LITTERING-OBJECTS IN PATH OF VEHICLE | 2501832OM | Misdemeanor
- AQUATIC NUISANCE ABATEMENT VIOLATIONS | 2500799OM | Misdemeanor
- ANIMALS - ABANDONING/CRUELTY TO 2 OR 3 ANIMALS | 2500800OM | Misdemeanor
- DOG-STRAY | 2500793OM | Misdemeanor
- DOG - UNLICENSED | 2500795OM | Misdemeanor
- CRUELTY TO ANIMALS | 2500797OM | Misdemeanor
- DOG-STRAY | 2500794OM | Misdemeanor
- DOG - UNLICENSED | 2500796OM | Misdemeanor
- CRUELTY TO ANIMALS | 2500798OM | Misdemeanor
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.