Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ADAM HUSSAIN NAJI ABDULKADIUM
| Full Name | ABDULKADIUM, ADAM HUSSAIN NAJI |
|---|---|
| Age | 25 |
| Booking # | 2026-00000683 |
| Booked | January 22, 2026 9:45am |
| Bail | $146,001.00 |
| Subject Number | 1839048 |
Charges (15)
- ASSAULT OF PRISON EMPLOYEE | 26-4548 | Felony
- ASSAULT OF PRISON EMPLOYEE | 2605860701 | Felony | NOLE- CHARGE DROPPED
- JAILS - PRISONER POSSESSING CONTRABAND | 26-4964 | Felony
- MALICIOUS DESTRUCTION OF BUILDING - $200 OR MORE BUT LESS THAN $1000 | 2604525301 | Misdemeanor
- MALICIOUS DESTRUCTION OF BUILDING - $200 OR MORE BUT LESS THAN $1000 | 2604525201 | Misdemeanor | NOLE- CHARGE DROPPED
- MALICIOUS DESTRUCTION OF BUILDING - $200 OR MORE BUT LESS THAN $1000 | 2604525401 | Misdemeanor | NOLE- CHARGE DROPPED
- ASSAULT OF PRISON EMPLOYEE | 26-4935 | Felony
- ASSAULT OF PRISON EMPLOYEE | 2605853001 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
- MALICIOUS DESTRUCTION OF BUILDING - $200 OR MORE BUT LESS THAN $1000 | 2504567701 | Misdemeanor
- MALICIOUS DESTRUCTION OF BUILDING - $200 OR MORE BUT LESS THAN $1000 | 2504467601 | Misdemeanor
- ASSAULT OR ASSAULT AND BATTERY | 2504640501 | Misdemeanor
- MALICIOUS DESTRUCTION OF BUILDING - LESS THAN $200 | 2504542501 | Misdemeanor
- ASSAULT OF PRISON EMPLOYEE | 25-3145 | Felony
- FAILURE TO APPEAR (FELONY) | 25-5433 | Felony
- FAILURE TO APPEAR (FELONY) | 25-5437 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.