Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMES BELLVILLE
| Full Name | BELLVILLE, JAMES |
|---|---|
| Age | 55 |
| Booking # | 2024-00007122 |
| Booked | August 23, 2024 8:25pm |
| Bail | $100.00 |
| Subject Number | 77863 |
Charges (17)
- OPERATING - OUIL/PER SE/OWI - 3RD OFFENSE NOTICE | 26-0522 | Felony
- DOMESTIC VIOLENCE - SECOND OFFENSE NOTICE | 25-2991-FY | Misdemeanor
- ASSAULT/BODILY HARM LESS THAN MURDER | 25-2991-FY | Felony | SENT- SENTENCED
- OPERATING - OUIL/PER SE/OWI - 3RD OFFENSE NOTICE | 26-000493-01 | Felony | STS- SERVE TIME SERVED
- STALKING - AGGRAVATED | 25-6822 | Felony
- OPERATING - OUIL/PER SE/OWI - 3RD OFFENSE NOTICE | 25-1122 | Felony | BOND- BOND PAID
- TELECOMMUNICATIONS SERVICE - MALICIOUS USE | 25-6839 | Misdemeanor | NOLE- CHARGE DROPPED
- STALKING - AGGRAVATED | 25-6839 | Felony | NOLE- CHARGE DROPPED
- LIC. SUS. ECT/LET SUS PER OP - 2ND OR SUB | 25-6859 | Misdemeanor | NOLE- CHARGE DROPPED
- POLICE OFFICER - FLEEING - SECOND DEGREE - VEHICLE CODE | 25-6859 | Felony | NOLE- CHARGE DROPPED
- TELECOMMUNICATIONS SERVICE - MALICIOUS USE | 25-6822 | Misdemeanor | SENT- SENTENCED
- STALKING - AGGRAVATED | 25-6822 | Felony | SENT- SENTENCED
- DOMESTIC VIOLENCE - SECOND OFFENSE NOTICE | 25-2991-FY | Misdemeanor | PROB- PROBATION
- ASSAULT/BODILY HARM LESS THAN MURDER | 25-2991-FY | Felony | PROB- PROBATION
- STALKING - AGGRAVATED | 24-0774 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
- POLICE OFFICER - FLEEING - SECOND DEGREE - VEHICLE CODE | 24-0748 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
- STALKING - AGGRAVATED | 24-0693 | Felony | BOUND OVER TO 3RD CIRCUIT COURT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.