Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
DESTINY R BRANDOW
| Full Name | BRANDOW, DESTINY R |
|---|---|
| Age | 30 |
| Sex | F |
| Booked | October 26, 2026 1:06pm |
| Race | B |
| City | COLUMBIA |
| Height | 5ft 01in |
| Weight | 125 |
Charges (10)
- PROPERTY DAMAGE 1ST DEGREE | Case 26BA-CR02440-01 | Bond .00 NOBD
- LEAVING SCENE OF ACCIDENT - PROPERTY DAMAGE EXCEEDING $1,000 | Case 26BA-CR02440-01 | Bond .00 NOBD
- PROPERTY DAMAGE 1ST DEGREE | Case 26BA-CR02440-01 | Bond .00 NOBD
- DOMESTIC ASSAULT - 3RD DEGREE | Case 26BA-CR02440-01 | Bond .00 NOBD
- DOMESTIC ASSAULT 1ST DEGREE - 1ST OFFENSE | Case 26BA-CR02440-01 | Bond .00 NOBD
- PROB VIOL : ENDANGERING CHILD 1ST | Case 1409027 | Bond .00 NOBD
- UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING | Case 26BA-CR02440-01 | Bond .00 NOBD
- ARMED CRIMINAL ACTION | Case 26BA-CR02440-01 | Bond .00 NOBD
- RESISTING ARREST/DETENTION/STOP BY FLEEING - CREATING A SUBS | Case 26BA-CR02440-01 | Bond .00 NOBD
- ASSAULT 4TH DEG - PURSUANT TO SUBDIVISION (1), (5) | Case 26BA-CR02440-01 | Bond .00 NOBD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.