Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
TROY SCOTT HODGES
| Full Name | HODGES, TROY SCOTT |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | November 19, 2026 11:30am |
| Race | W |
| City | COLUMBIA |
| Height | 5ft 09in |
| Weight | 135 |
Charges (8)
- FTA - RECEIVING STOLEN PROP | Case 24BA-CR02148 | Bond 500.00 C/S
- FTA - STEALING $750 OR MORE | Case 26BA-CR01232-01 | Bond 25,000.00 C/S
- FTA - PCS | Case 24BA-CR04817-01 | Bond 5,000.00 CASH
- FTA - TRESPASS 1ST | Case 26BA-CR01315 | Bond 500.00 C/S
- RESISTING/INTERFERING WITH ARREST FOR A FELONY | Case 26BA-CR05062 | Bond .00 NOBD
- POSSESSION OF CONTROLLED SUBSTANCE | Case 26BA-CR05062 | Bond .00 NOBD
- FTA - TRESPASS 1ST X3, RESISTING | Case 26BA-CR00573 | Bond 500.00 C/S
- ASSAULT 4TH DEG - PURSUANT TO SUBDIVISION (3) SPECIAL VICTIM | Case 26BA-CR05062 | Bond .00 NOBD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.