Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TREVOR DILLON HARRIS
| Full Name | HARRIS, TREVOR DILLON |
|---|---|
| Age | 35 |
| Sex | Male |
| Booking # | 2026-00000691 |
| Booked | March 25, 2026 4:18pm |
| Bail | $55,000.00 |
| Race | White |
| Height | 5' 8" |
| Weight | 140.0 lbs |
| Prisoner type | State Prisoner |
| Scheduled release | 4/15/2027 8:00 AM |
Charges (4)
- RESISTING OR INTERFERING WITH ARREST/DETENTION/STOP - OBSTRUCT POLICE (FREE TEXT) | 26BU-CR00253 | MISDEMEANOR
- NON-SUPPORT - NEGLECT CHILD | 24BU-CR01671 | MISDEMEANOR | Case Disposed Of
- NON-SUPPORT - TOTAL ARREARS IN EXCESS OF 12 MONTHLY PAYMENTS DUE UNDER ORDER OF SUPPORT | 25BU-CR01888-01 | FELONY
- PROPERTY DAMAGE 1ST DEGREE | 25BU-CR01551-01 | Felony
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.