Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANGELINA NICOLE JONES
| Full Name | JONES, ANGELINA NICOLE |
|---|---|
| Age | 43 |
| Sex | FEMALE |
| Booking # | 2025007510 |
| Booked | August 4, 2025 4:00pm |
| Arresting Agency | STL County |
| Race | BLACK |
| Facility | St Louis County Justice Center |
| Year of birth | 1982 |
| Next court date | 0001-01-01T00:00:00 |
Charges (9)
- 13076990 - ASSAULT 1ST DEG-SER INJ | 25SL-CR06398 | WARRANT ISSUED | bond 250,000.00
- 31051990 - ARMED CRIMINAL ACTION | 25SL-CR06398 | WARRANT ISSUED | bond
- 13076990 - ASSAULT 1ST DEG-SER INJ | 25SL-CR06398 | WARRANT ISSUED | bond
- 31051990 - ARMED CRIMINAL ACTION | 25SL-CR06398 | WARRANT ISSUED | bond
- 13076990 - ASSAULT 1ST DEG-SER INJ | 25SL-CR06398 | WARRANT ISSUED | bond
- 31051990 - ARMED CRIMINAL ACTION | 25SL-CR06398 | WARRANT ISSUED | bond
- 27022990 - RESIST ARREST FOR FELONY | 25SL-CR06398 | WARRANT ISSUED | bond
- 13091990 - ASSAULT 4TH SUB 1 5 | 25SL-CR06398 | WARRANT ISSUED | bond
- 13091990 - ASSAULT 4TH SUB 1 5 | 25SL-CR06398 | WARRANT ISSUED | bond
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.