Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDI LYNN MANSO
| Full Name | MANSO, BRANDI LYNN |
|---|---|
| Age | 31 |
| Booking # | 2025002925 |
| Booked | September 26, 2026 12:19am |
| Housing | A1 11 3 |
| Jacket number | BK0000082583 |
Charges (10)
- 41-29-139 Controlled Substance Violations | SO25-020183 | U | PENDING | Bond $0.00
- 41-29-139(c) Controlled Substance: Illegal Possession | SO25-020183 | U | DISMISSED | Bond $0.00
- 41-29-139(d)(1) Controlled Substance: Possession of Paraphernalia | SO25020183 | M | PENDING | Bond $0.00
- 47-5-193 Unlawful Officer to Furnish Offender Weapon/Contraband, or Person to Take Weapon on Prop Occup by Offender | SO26-014221 | F | PENDING | Bond $0.00
- 47-5-198 Sale, Possession of Use of Controlled Substances or Narcotic Drugs Within Correctional Facility | SO25-020183 | F | PENDING | Bond $0.00
- 63-1-5 Motor Vehicle Violation - No License | SO25020183 | M | PENDING | Bond $0.00
- 63-15-4(2)(a) No Insurance | SO25020183 | M | PENDING | Bond $0.00
- 63-3-1213 Careless Driving | SO25020183 | M | PENDING | Bond $0.00
- 97-9-125 Tampering with Physical Evidence | SO25-020183 | F | PENDING | Bond $0.00
- 97-9-79 False Information or Identification to law enforcement officer | SO25020183 | M | PENDING | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.