Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANDREW JAMISON WHITE
| Full Name | WHITE, ANDREW JAMISON |
|---|---|
| Age | 39 |
| Sex | MALE |
| Booked | August 27, 2026 12:00am |
| Arresting Agency | ALEXANDER COUNTY SHERIFF |
| Bail | $200,000.00 |
| Race | WHITE |
| Height | 6' 01" |
| Weight | 200 |
Charges (9)
- M- POSS STOLEN GOODS/PROP | GS 14-71.1 | 200000.0
- F-FELONY POSSESSION SCHI CS | GS 90-95(A)(3) F | 0.0
- F-FELONY POSSESSION SCH II CS | GS 90-95(A)(3) F | 0.0
- F- MAINTN VEH/DWELL/PLACE CS | G.S. 90-108 (A) (7) | 0.0
- F-PWISD METHAMPHETAMINE | GS 90-95(A)(1) | 0.0
- F-FELONY POSSESSION SCH I CS | GS 90-95(A)(3) F | 0.0
- M- SIMPLE POSSESS SCH VI CS | GS 90-95(A)(3) M | 0.0
- M-POSSESS DRUG PARAPHERNALIA | GS 90-113.22(A) | 0.0
- M-POSSESS MARJ PARAPHERNALIA | GS 90-113.22(A) | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.