Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

JEFFREY LANE GILLESPIE

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of JEFFREY LANE GILLESPIE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGILLESPIE, JEFFREY LANE
Age42
SexMALE
BookedAugust 8, 2025 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
RaceWHITE
Height5' 11"
Weight175
Holding facilityMAIN JAIL

Charges (28)

  • ASSAULT BY STRANGULATION | 14-32.4(B)|1323|H | DISMISSED | NO BOND 0.0
  • ASSAULT PHY INJ LE/PROB/PAR OF | 14-34.7(C)(1)|1339|I | SENTENCED | NO BOND 0.0
  • HABITUAL FELON | 14-7.1|9922|C | DISMISSED | NO BOND 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | DISMISSED | NO BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | SENTENCED | INCLUDED W OTHER 0.0
  • RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464|2 | DISMISSED | INCLUDED W OTHER 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | DISMISSED | INCLUDED W OTHER 0.0
  • FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722|3 | DISMISSED | INCLUDED W OTHER 0.0
  • EXPIRED REGISTRATION CARD/TAG | 20-111(2)|5461|3 | DISMISSED | INCLUDED W OTHER 0.0
  • SPEEDING | 20-141(J1)|5450|3 | DISMISSED | INCLUDED W OTHER 0.0
  • FAIL MAINTAIN LANE CONTROL | 20-146(D)(1)|4566|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • ASSAULT BY STRANGULATION | 14-32.4(B)|1323|H | DISMISSED | INCLUDED W OTHER 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | DISMISSED | NO BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | SENTENCED | NO BOND 0.0
  • ASSAULT INFLICT SERIOUS INJ(M) | 14-33(C)(1)|1387|A1 | DISMISSED | INCLUDED W OTHER 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | SENTENCED | INCLUDED W OTHER 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | DISMISSED | INCLUDED W OTHER 0.0
  • ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | SENTENCED | INCLUDED W OTHER 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | DISMISSED | INCLUDED W OTHER 0.0
  • ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | SENTENCED | INCLUDED W OTHER 0.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | DISMISSED | INCLUDED W OTHER 0.0
  • ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | DISMISSED | INCLUDED W OTHER 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | DISMISSED | INCLUDED W OTHER 0.0
  • DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | SENTENCED | NO BOND 0.0
  • OPEN CONT AFTER CONS ALC 1ST | 20-138.7(A)|5594|3 | SENTENCED | INCLUDED W OTHER 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | DISMISSED | INCLUDED W OTHER 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.