Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ADAM LEE POLK
| Full Name | POLK, ADAM LEE |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booked | September 8, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $100,000.00 |
| Race | BLACK |
| Height | 5' 08" |
| Weight | 160 |
| Next court date | 9/28/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (5)
- STAT SEX OFF WITH CHILD <= 15 | 14-27.30(A)|1112|B1 | PRE-TRIAL | NO BOND 0.0
- THIRD DEG SEX EXPLOIT MINOR | 14-190.17A|3612|H | PRE-TRIAL | SECURED 100000.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | DISMISSED | NO BOND 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | DISMISSED | NO BOND 0.0
- FAIL TO WEAR SEAT BELT-DRIVER | 20-135.2A|4470|NONE | DISMISSED | INCLUDED W OTHER 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.