Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

JORDAN MARCHE MILLER

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of JORDAN MARCHE MILLER

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMILLER, JORDAN MARCHE
Age32
SexMALE
BookedNovember 30, 2025 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$44,000.00
RaceWHITE
Height6' 00"
Weight200
Next court date9/23/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (10)

  • ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | PRE-TRIAL | SECURED 10000.0
  • ASSAULT SERIOUS BODILY INJURY | 14-32.4|1325|F | PRE-TRIAL | SECURED 20000.0
  • COMMUNICATING THREATS | 14-277.1|5328|1 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • DISORDERLY CONDUCT PUBLIC BLDG | 14-132(A)(1)|2915|2 | PRE-TRIAL | SECURED 0.0
  • SECOND DEGREE TRESPASS | 14-159.13|5709|3 | PRE-TRIAL | SECURED 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 2000.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 2000.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 10000.0
  • SPEEDING | 20-141(J1)|5450|2 | DISMISSED | NO BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | DISMISSED | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.