Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
DELIO OSMIN AGUIRRE-MARTINEZ
| Full Name | AGUIRRE-MARTINEZ, DELIO OSMIN |
|---|---|
| Age | 28 |
| Sex | MALE |
| Booked | November 1, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $5,000.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 180 |
| Next court date | 11/2/2026 9:30:00 AM |
| Holding facility | CENTRAL |
Charges (8)
- DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | PRE-TRIAL | 2500.0
- HOUSING ONLY/FEDERAL INMATE | BCDF HOUSING|FED|NONE | FEDERAL | NO BOND 0.0
- ICE HOLD | BCDF HOUSING|ICE|NONE | PRE-TRIAL | NO BOND 0.0
- HIT/RUN FAIL STOP PROP DAMAGE | 20-166(C)|5583|1 | PRE-TRIAL | SECURED 2500.0
- NO OPERATORS LICENSE | 20-7(A)|5441|3 | PRE-TRIAL | 0.0
- NO OPERATORS LICENSE | 20-7(A)|5441|3 | PRE-TRIAL | SECURED 0.0
- FAILURE TO REDUCE SPEED | 20-141(M)|4460|NONE | PRE-TRIAL | 0.0
- FAIL TO WEAR SEAT BELT-DRIVER | 20-135.2A|4470|NONE | PRE-TRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.