Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM ANTHONY LORETTI
| Full Name | LORETTI, WILLIAM ANTHONY |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booked | September 19, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Race | WHITE |
| Height | 6' 03" |
| Weight | 188 |
| Next court date | 9/21/2026 9:30:00 AM |
| Holding facility | CENTRAL |
Charges (12)
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | NO BOND 0.0
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | NO BOND 0.0
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | NO BOND 0.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | NO BOND 0.0
- INJURY TO REAL PROPERTY | 14-127|2920|1 | PRE-TRIAL | NO BOND 0.0
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872|A1 | PRE-TRIAL | NO BOND 0.0
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872|A1 | PRE-TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.