Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KEVIN GARRETT LEDBETTER
| Full Name | LEDBETTER, KEVIN GARRETT |
|---|---|
| Age | 32 |
| Sex | MALE |
| Booked | September 16, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $8,000.00 |
| Race | WHITE |
| Height | 5' 09" |
| Weight | 194 |
| Next court date | 10/13/2026 8:55:00 AM |
| Holding facility | CENTRAL |
Charges (8)
- MISDEMEANOR LARCENY | 14-72(A)|2322|1 | PRE-TRIAL | SECURED 1000.0
- DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | PRE-TRIAL | SECURED 5000.0
- MISDEMEANOR PROBATION VIOL | 15A-1345|5030|NONE | PRE-TRIAL | SECURED 1000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C)|5022|2 | PRE-TRIAL | 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | 1000.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | 0.0
- NO LIABILITY INSURANCE | 20-309|5489|2 | PRE-TRIAL | 0.0
- EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.