Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA SETH HINKLE
| Full Name | HINKLE, JOSHUA SETH |
|---|---|
| Age | 42 |
| Sex | MALE |
| Booked | July 2, 2024 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $7,000.00 |
| Race | WHITE |
| Height | 6' 04" |
| Weight | 185 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (6)
- ASSAULT GOVT OFFICIAL/EMPLY | 14-33(C)(4)|1391|A1 | PRE-TRIAL | SECURED 0.0
- MALICIOUS CONDUCT PRISONER FLUID/EXCREME | 14-258.4(A)|1312|F | PRE-TRIAL | UNSECURED 5000.0
- DISORDERLY CONDUCT | 14-288.4|5330|2 | PRE-TRIAL | SECURED 0.0
- LOITERING | LOCAL ORDINANC|8536|3 | PRE-TRIAL | SECURED 2000.0
- LITTERING NOT > 15 LBS | 14-399(C)|5372|3 | PRE-TRIAL | SECURED 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.