Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

BLAKE TURNER WILSON

Buncombe County Detention Facility (Asheville) · In custody · 4 views

Mugshot of BLAKE TURNER WILSON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWILSON, BLAKE TURNER
Age32
SexMALE
BookedAugust 31, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$6,775.00
RaceWHITE
Height6' 03"
Weight155
Next court date9/16/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (12)

  • NON-SUPPORT | NON-SUPPORT|9099|NONE | PRE-TRIAL | SECURED 2000.0
  • SPEEDING | 20-141(J1)|5450|3 | PRE-TRIAL | SECURED 0.0
  • EXPIRED REGISTRATION CARD/TAG | 20-111(2)|5461|3 | PRE-TRIAL | SECURED 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
  • NON-SUPPORT | NON-SUPPORT|9099|NONE | PRE-TRIAL | SECURED 2000.0
  • SECOND DEGREE TRESPASS | 14-159.13|5709|3 | PRE-TRIAL | SECURED 250.0
  • SHOW CAUSE | 5A-15|5034|NONE | PRE-TRIAL | SECURED 1000.0
  • SPEEDING | 20-141(J1)|5450|2 | PRE-TRIAL | SECURED 250.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 250.0
  • NO OPERATORS LICENSE | 20-7(A)|5441|2 | PRE-TRIAL | SECURED 25.0
  • DRIVE ON CLOSED/UNOPENED HWY | 136-26|5341|1 | PRE-TRIAL | SECURED 1000.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.