Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRYAN GEORGE COLEMAN
| Full Name | COLEMAN, BRYAN GEORGE |
|---|---|
| Age | 51 |
| Sex | MALE |
| Booked | March 17, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $135,000.00 |
| Race | WHITE |
| Height | 5' 07" |
| Weight | 150 |
| Holding facility | CENTRAL |
Charges (64)
- FELONY LARCENY | 14-72(A)|2321|H | PRE-TRIAL | SECURED 5000.0
- FIRST DEGREE BURGLARY | 14-51|2226|D | SENTENCED | NO BOND 0.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | UNSECURED 0.0
- POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601|H | DISMISSED | NO BOND 0.0
- SECOND DEGREE BURGLARY | 14-51|2228|G | PRE-TRIAL | NO BOND 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | NO BOND 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- ATT OBTAIN PROP FALSE PRETENSE | 14-100|2631|?? | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | NO BOND 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- BREAK/ENTER MOTOR VEH W/THEFT | 14-56(A2)|F|NONE | PRE-TRIAL | SECURED 50000.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | INCLUDED W OTHER 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | SECURED 5000.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | SECURED 5000.0
- SPEEDING | 20-141(J1)|5450|3 | DISMISSED | INCLUDED W OTHER 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
- POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601|H | PRE-TRIAL | SECURED 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | SECURED 5000.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | NO BOND 0.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | 0.0
- POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601|H | DISMISSED | NO BOND 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 5000.0
- NO OPERATORS LICENSE | 20-7(A)|5441|3 | DISMISSED | NO BOND 0.0
- RECKLESS DRIVING TO ENDANGER | 20-140(B)|5446|2 | DISMISSED | INCLUDED W OTHER 0.0
- FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | DISMISSED | INCLUDED W OTHER 0.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | INCLUDED W OTHER 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | SECURED 50000.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 5000.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | INCLUDED W OTHER 0.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 5000.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | INCLUDED W OTHER 0.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.