Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TREVOR DEWAYNE PIETER THOMPSON
| Full Name | THOMPSON, TREVOR DEWAYNE PIETER |
|---|---|
| Age | 25 |
| Sex | MALE |
| Booked | July 7, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $16,000.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 155 |
| Holding facility | MAIN JAIL |
Charges (8)
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 10000.0
- FIRST DEGREE BURGLARY | 14-51|2226|D | PRE-TRIAL | NO BOND 0.0
- SURRENDER DEF BY SURETY (M) | BCDF HOUSING|SURM|NONE | PRE-TRIAL | SECURED 1000.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | NO BOND 0.0
- SURRENDER DEF BY SURETY (M) | BCDF HOUSING|SURM|NONE | PRE-TRIAL | SECURED 0.0
- BREAKING OR ENTERING (M) | 14-54(B)|2214|1 | PRE-TRIAL | INCLUDED W OTHER 0.0
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872|A1 | PRE-TRIAL | SECURED 5000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.