Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WESLEY AARON COOK
| Full Name | COOK, WESLEY AARON |
|---|---|
| Age | 36 |
| Sex | MALE |
| Booked | September 3, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $600.00 |
| Race | WHITE |
| Height | 6' 00" |
| Weight | 185 |
| Next court date | 9/25/2026 9:00:00 AM |
| Holding facility | CENTRAL |
Charges (11)
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | SENTENCED | NO BOND 0.0
- POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | SECURED 500.0
- DWLR IMPAIRED REV | 20-28(A1)|4726|1 | PRE-TRIAL | SECURED 100.0
- POSSESS FENTANYL | 90-95(D)(2)|3357 | DISMISSED | INCLUDED W OTHER 0.0
- NO LIABILITY INSURANCE | 20-309|5489|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | DISMISSED | INCLUDED W OTHER 0.0
- CARRYING CONCEALED WEAPON | 14-269(A)|5202|2 | DISMISSED | INCLUDED W OTHER 0.0
- FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
- FAIL CARRY REGISTRATION CARD | 20-57(C)|4528|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
- SECOND DEGREE TRESPASS | 14-159.13|5709|3 | DISMISSED | INCLUDED W OTHER 0.0
- LANE CHANGE SIGNAL VIOLATION | 20-146(D)(4)|4509|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.