Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KAREN MISHOE TEFFNER TOBE
| Full Name | TOBE, KAREN MISHOE TEFFNER |
|---|---|
| Age | 69 |
| Sex | FEMALE |
| Booked | August 31, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $57,000.00 |
| Race | WHITE |
| Height | 5' 01" |
| Weight | 110 |
| Holding facility | CENTRAL |
Charges (16)
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | SECURED 6000.0
- OPEN CONT AFTER CONS ALC 1ST | 20-138.7(A)|5594|3 | PRE-TRIAL | SECURED 0.0
- FICTITIOUS INFO TO OFFICER | 20-29|5468|2 | PRE-TRIAL | SECURED 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | SECURED 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | 0.0
- NO OPERATORS LICENSE | 20-7(A)|5441|2 | PRE-TRIAL | SECURED 500.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 500.0
- POSS OPN CNT/CONS ALC PSG AREA | 20-138.7(A1)|4540|NONE | PRE-TRIAL | SECURED 0.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | SECURED 6000.0
- POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | 20000.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | 20000.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | SECURED 4000.0
- FELONY POSSESSION OF COCAINE | 90-95(D)(2)|3560|I | PRE-TRIAL | 0.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | PRE-TRIAL | 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | 0.0
- UNSEALED WINE/LIQ IN PASS AREA | 18B-401(A)|4103|3 | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.