Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUSTIN BRYANT BANKS
| Full Name | BANKS, JUSTIN BRYANT |
|---|---|
| Age | 38 |
| Sex | MALE |
| Booked | June 12, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $260,203.00 |
| Race | WHITE |
| Height | 6' 03" |
| Weight | 190 |
| Next court date | 9/15/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (41)
- FELONY LARCENY | 14-72(A)|2321|H | PRE-TRIAL | SECURED 50000.0
- FINANCIAL CARD THEFT | 14-113.9|2612|I | DISMISSED | NO BOND 0.0
- HIT/RUN FAIL STOP PROP DAMAGE | 20-166(C)|5583|1 | PRE-TRIAL | SECURED 0.0
- INJURING UTILITY WIRES/FIXTURE | 14-154|2944|I | PRE-TRIAL | INCLUDED W OTHER 0.0
- INJURING UTILITY WIRES/FIXTURE | 14-154|2944|I | PRE-TRIAL | INCLUDED W OTHER 0.0
- NO LIABILITY INSURANCE | 20-309|5489|2 | PRE-TRIAL | SECURED 0.0
- INJ PROP OBT NONFERR METAL-F | 14-159.4(B)|2901|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- INJ PROP OBT NONFERR METAL-F | 14-159.4(B)|2901|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- CONSPIRE TRAFFIC METHAMPHETAMI | 90-95(I)|3415|?? | PRE-TRIAL | SECURED 150000.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530|?? | PRE-TRIAL | SECURED 0.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530|?? | PRE-TRIAL | SECURED 0.0
- CONSPIRE TO TRAFFIC IN COCAINE | 90-95(H)(3)|3534|?? | PRE-TRIAL | SECURED 0.0
- CONSPIRE TO TRAFFIC IN COCAINE | 90-95(H)(3)|3534|?? | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
- FELONY LARCENY | 14-72(A)|2321|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | SECURED 5000.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
- CARRYING CONCEALED GUN(M) | 14-269(A1)|5240|2 | PRE-TRIAL | SECURED 0.0
- CARRYING CONCEALED WEAPON | 14-269(A)|5202|2 | PRE-TRIAL | SECURED 0.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | SECURED 1.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | SECURED 1.0
- HABITUAL FELON | 14-7.1|9922|C | PRE-TRIAL | SECURED 1.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | PRE-TRIAL | SECURED 50000.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | PRE-TRIAL | SECURED 0.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | PRE-TRIAL | SECURED 0.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | PRE-TRIAL | SECURED 0.0
- ATT OBTAIN PROP FALSE PRETENSE | 14-100|2631|?? | PRE-TRIAL | INCLUDED W OTHER 0.0
- FELONY LARCENY | 14-72(A)|2321|H | PRE-TRIAL | INCLUDED W OTHER 0.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD FRAUD (F) | 14-113.13|2616|I | DISMISSED | INCLUDED W OTHER 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | SECURED 0.0
- FINANCIAL CARD FRAUD (M) | 14-113.13|2605|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | SECURED 0.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | DISMISSED | NO BOND 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | SECURED 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | SECURED 5000.0
- FELONY CONSPIRACY | 14-2.4(A)|9918|?? | DISMISSED | INCLUDED W OTHER 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | NO BOND 0.0
- DWLR IMPAIRED REV | 20-28(A1)|4726|1 | PRE-TRIAL | SECURED 200.0
- INJURING UTILITY WIRES/FIXTURE | 14-154|2944|I | PRE-TRIAL | INCLUDED W OTHER 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.