Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARLOS JEROME DAVIDSON
| Full Name | DAVIDSON, CARLOS JEROME |
|---|---|
| Age | 65 |
| Sex | MALE |
| Booked | July 9, 2026 12:00am |
| Released | September 8, 2026 7:45pm |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $2,250.00 |
| Race | BLACK |
| Height | 5' 10" |
| Weight | 172 |
| Next court date | 9/23/2026 9:00:00 AM |
| Holding facility | MAIN JAIL |
Charges (15)
- MISDEMEANOR LARCENY | 14-72(A)|2322|1 | PRE-TRIAL | SECURED 500.0
- INDECENT EXPOSURE | 14-190.9|3605|2 | DISMISSED | NO BOND 0.0
- HIT/RUN LEAVE SCENE PROP DAM | 20-166(C)(1)|5584|1 | PRE-TRIAL | INCLUDED W OTHER 0.0
- NO LIABILITY INSURANCE | 20-309|5489|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
- FAIL MAINTAIN LANE CONTROL | 20-146(D)(1)|4566|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
- DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
- FORGERY OF INSTRUMENT | 14-119(A)|2520|I | PRE-TRIAL | SECURED 1000.0
- UTTERING FORGED INSTRUMENT | 14-120|2524|I | PRE-TRIAL | SECURED 0.0
- FORGERY OF ENDORSEMENT | 14-120|2528|I | PRE-TRIAL | SECURED 0.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632|H | PRE-TRIAL | SECURED 0.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | SECURED 0.0
- RECEIVE STOLEN GOODS/PROP (F) | 14-71|2340|H | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 250.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 500.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.