Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

RUSSELL ALLEN WILSON SQUIRE

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of RUSSELL ALLEN WILSON SQUIRE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameSQUIRE, RUSSELL ALLEN WILSON
Age38
SexMALE
BookedJuly 13, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
RaceWHITE
Height5' 11"
Weight210
Holding facilityMAIN JAIL

Charges (16)

  • INJURY TO REAL PROPERTY | 14-127|2920|1 | PRE-TRIAL | NO BOND 0.0
  • FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FAIL TO WEAR SEAT BELT-DRIVER | 20-135.2A|4470|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FAIL MAINTAIN LANE CONTROL | 20-146(D)(1)|4566|NONE | PRE-TRIAL | INCLUDED W OTHER 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
  • DRIVING WHILE IMPAIRED | 20-138.1|5405|NONE | PRE-TRIAL | NO BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | INCLUDED W OTHER 0.0
  • FAIL TO REPORT ACCIDENT | 20-166.1|5479|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464|2 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • SPEEDING | 20-141(J1)|5450|3 | PRE-TRIAL | INCLUDED W OTHER 0.0
  • OPERATE VEH NO INS | 20-313(A)|5494|3 | PRE-TRIAL | INCLUDED W OTHER 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.