Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
HAROLD D JR ROGERS
| Full Name | ROGERS, HAROLD D JR |
|---|---|
| Age | 60 |
| Sex | MALE |
| Booked | August 24, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $15,001.00 |
| Race | WHITE |
| Height | 5' 10" |
| Weight | 170 |
| Holding facility | MAIN JAIL |
Charges (25)
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212|H | PRE-TRIAL | SECURED 5000.0
- FIRST DEGREE KIDNAPPING | 14-39|1026|C | PRE-TRIAL | NO BOND 0.0
- FOLLOWING TOO CLOSELY | 20-152(A)|4482|NONE | PRE-TRIAL | SECURED 0.0
- FOLLOWING TOO CLOSELY | 20-152(A)|4482|NONE | PRE-TRIAL | SECURED 0.0
- FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | PRE-TRIAL | SECURED 0.0
- DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | PRE-TRIAL | SECURED 0.0
- FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | PRE-TRIAL | SECURED 0.0
- FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | PRE-TRIAL | SECURED 0.0
- FAIL TO WEAR SEAT BELT-DRIVER | 20-135.2A|4470|NONE | PRE-TRIAL | SECURED 0.0
- DRIVE LEFT OF CENTER | 20-146(A)|4412|NONE | PRE-TRIAL | SECURED 0.0
- FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454|NONE | PRE-TRIAL | SECURED 0.0
- FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454|NONE | PRE-TRIAL | SECURED 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356|H | PRE-TRIAL | SECURED 0.0
- ROBBERY WITH DANGEROUS WEAPON | 14-87|1222|D | PRE-TRIAL | NO BOND 0.0
- FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454|NONE | PRE-TRIAL | SECURED 0.0
- FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454|NONE | PRE-TRIAL | SECURED 0.0
- INTERSTATE COMPACT | BCDF HOUSING|ICPT|NONE | PRE-TRIAL | NO BOND 0.0
- ASSAULT ON A FEMALE | 14-33(C)(2)|1389|A1 | PRE-TRIAL | NO BOND 0.0
- ATTEMPTED LARCENY (F) | 14-72|2327|I | PRE-TRIAL | SECURED 1000.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | SECURED 5000.0
- VIOLENT HABITUAL FELON | 14-7.7|9923|NONE | PRE-TRIAL | UNSECURED 1.0
- HIT/RUN LEAVE SCENE PROP DAM | 20-166(C)(1)|5584|1 | PRE-TRIAL | SECURED 2000.0
- RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464|2 | PRE-TRIAL | SECURED 1000.0
- AGGRESSIVE DRIVING | 20-141.6|5644|1 | PRE-TRIAL | SECURED 1000.0
- ILLEGAL PARKING | 20-162.1|4483|NONE | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.