Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

MITCHELL MONROE GUNTER

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of MITCHELL MONROE GUNTER

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGUNTER, MITCHELL MONROE
Age39
SexMALE
BookedAugust 24, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$25,000.00
RaceWHITE
Height5' 11"
Weight220
Next court date9/28/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (27)

  • ASSAULT PHY INJ LE/PROB/PAR OF | 14-34.7(C)(1)|1339|I | PRE-TRIAL | NO BOND 0.0
  • FEL HIT/RUN INJURY | 20-166(A1)|4711|H | PRE-TRIAL | SECURED 5000.0
  • POSS STOLEN GOODS/PROP (F) | 14-71.1|2341|H | PRE-TRIAL | NO BOND 0.0
  • SURRENDER DEF BY SURETY (M) | BCDF HOUSING|SURM|NONE | DISMISSED | NO BOND 0.0
  • OPERATE VEH NO INS | 20-313(A)|5494|3 | DISMISSED | INCLUDED W OTHER 0.0
  • RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464|2 | PRE-TRIAL | NO BOND 0.0
  • FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • SPEEDING | 20-141(J1)|5450|3 | PRE-TRIAL | NO BOND 0.0
  • FAIL TO STOP-STEADY RED LIGHT | 20-158(B)(2)|4455|NONE | PRE-TRIAL | NO BOND 0.0
  • AWDW GOVERNMENT OFFICIAL | 14-34.2|1356|F | PRE-TRIAL | NO BOND 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | NO BOND 0.0
  • SURRENDER DEF BY SURETY (M) | BCDF HOUSING|SURM|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • INJURY TO PERSONAL PROPERTY | 14-160|2912|?? | PRE-TRIAL | NO BOND 0.0
  • LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | SECURED 10000.0
  • SURRENDER DEF BY SURETY (F) | BCDF HOUSING|SURF|NONE | PRE-TRIAL | SECURED 10000.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C)|5022|2 | DISMISSED | NO BOND 0.0
  • LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391|H | PRE-TRIAL | NO BOND 0.0
  • DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|54912 | DISMISSED | INCLUDED W OTHER 0.0
  • FEL HIT/RUN INJURY | 20-166(A1)|4711|H | PRE-TRIAL | NO BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | NO BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0
  • FAIL TO REPORT ACCIDENT | 20-166.1|5479|2 | DISMISSED | NO BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641|H | PRE-TRIAL | NO BOND 0.0
  • EXPIRED REGISTRATION CARD/TAG | 20-111(2)|5461|3 | DISMISSED | INCLUDED W OTHER 0.0
  • FAIL TO HEED LIGHT OR SIREN | 20-157(A)|5426|2 | PRE-TRIAL | NO BOND 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | NO BOND 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | DISMISSED | INCLUDED W OTHER 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.