Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

OSHUA ARCHIE PEAK

Buncombe County Detention Facility (Asheville) · In custody · 1 views

Mugshot of OSHUA ARCHIE PEAK

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NamePEAK, OSHUA ARCHIE
Age31
SexMALE
BookedFebruary 2, 2026 12:00am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$20,001.00
RaceBLACK
Height5' 10"
Weight130
Next court date10/15/2026 9:00:00 AM
Holding facilityMAIN JAIL

Charges (10)

  • ARMED HABITUAL FELON | 14-7.36|5256|C | PRE-TRIAL | UNSECURED 1.0
  • AWDWIKISI | 14-32(A)|1348|C | PRE-TRIAL | NO BOND 0.0
  • FELONY PROBATION VIOLATION | 15A-1345|5032|NONE | PRE-TRIAL | SECURED 10000.0
  • FELONY PROBATION VIOLATION | 15A-1345|5032|NONE | PRE-TRIAL | SECURED 10000.0
  • DISCHARGE WEAPON OCCUPIED PROP | 14-34.1(A)|5220|E | PRE-TRIAL | NO BOND 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224|G | PRE-TRIAL | NO BOND 0.0
  • FELONY PROBATION VIOLATION | 15A-1345|5032|NONE | PRE-TRIAL | NO BOND 0.0
  • FELONY PROBATION VIOLATION | 15A-1345|5032|NONE | PRE-TRIAL | NO BOND 0.0
  • DISCHARGE FIREARM IN CITY | LOCAL ORDINANC|8543|3 | PRE-TRIAL | NO BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310|2 | PRE-TRIAL | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.