Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ALAN SCHILLING
| Full Name | SCHILLING, ALAN |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booked | April 15, 2025 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $220,000.00 |
| Race | WHITE |
| Height | 5' 11" |
| Weight | 190 |
| Holding facility | MAIN JAIL |
Charges (45)
- INDECENT LIBERTIES WITH CHILD | 14-202.1|1118|F | PRE-TRIAL | SECURED 200000.0
- POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | PRE-TRIAL | SECURED 20000.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|2 | PRE-TRIAL | SECURED 0.0
- WINDOW TINTING VIOL | 20-127(D)|5596|2 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- FAIL TO HEED LIGHT OR SIREN | 20-157(A)|5426|2 | PRE-TRIAL | SECURED 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | SECURED 0.0
- OPERATE VEH NO INS | 20-313(A)|5494|3 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|3 | PRE-TRIAL | SECURED 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | SECURED 0.0
- WINDOW TINTING VIOL | 20-127(D)|5596|3 | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
- STATUTORY RAPE OF CHILD <= 15 | 14-27.25(A)|1107|B1 | PRE-TRIAL | INCLUDED W OTHER 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | SECURED 0.0
- OPERATE VEH NO INS | 20-313(A)|5494|3 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- OPERATE VEH NO INS | 20-313(A)|5494|3 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- FAIL TO APPLY FOR NEW TITLE | 20-73|5508|2 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- OPERATE VEH NO INS | 20-313(A)|5494|3 | PRE-TRIAL | SECURED 0.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|3 | PRE-TRIAL | SECURED 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | PRE-TRIAL | SECURED 0.0
- POSSESS MARIJ PARAPHERNALIA | 90-113.22A|3400|3 | PRE-TRIAL | SECURED 0.0
- FAIL TO HEED LIGHT OR SIREN | 20-157(A)|5426|2 | PRE-TRIAL | SECURED 0.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|3 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- FAIL CARRY REGISTRATION CARD | 20-57(C)|4528|NONE | PRE-TRIAL | SECURED 0.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|3 | PRE-TRIAL | SECURED 0.0
- WINDOW TINTING VIOL | 20-127(D)|5596|3 | PRE-TRIAL | SECURED 0.0
- FAIL CARRY REGISTRATION CARD | 20-57(C)|4528|NONE | PRE-TRIAL | SECURED 0.0
- FAIL TO WEAR SEAT BELT-DRIVER | 20-135.2A|4470|NONE | PRE-TRIAL | SECURED 0.0
- EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | SECURED 0.0
- EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | SECURED 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 0.0
- UNLAWFULLY PASS EM/PUB SV VEH | 20-157(F)|4493|NONE | PRE-TRIAL | SECURED 0.0
- EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | SECURED 0.0
- EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | PRE-TRIAL | SECURED 0.0
- MIRROR VIOLATION | 20-126|4407|NONE | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- NO OPERATORS LICENSE | 20-7(A)|5441|2 | PRE-TRIAL | SECURED 0.0
- DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | PRE-TRIAL | SECURED 0.0
- DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|54912 | PRE-TRIAL | SECURED 0.0
- DR/ALLOW REG PLATE NOT DISPLAY | 20-111(1)|5485|2 | PRE-TRIAL | SECURED 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.