Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Buncombe County Detention Facility (Asheville) roster

BRUCE JULIAN JR ALLEN

Buncombe County Detention Facility (Asheville) · No longer in custody · 1 views

Mugshot of BRUCE JULIAN JR ALLEN

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameALLEN, BRUCE JULIAN JR
Age41
SexMALE
BookedJuly 24, 2026 12:00am
ReleasedSeptember 10, 2026 7:45am
Arresting AgencyBUNCOMBE COUNTY SHERIFF DEPT
Bail$170,500.00
RaceBLACK
Height5' 10"
Weight210
Next court date7/27/2027 9:30:00 AM
Holding facilityTRANSFER

Charges (20)

  • INJURY TO REAL PROPERTY | 14-127|2920|1 | PRE-TRIAL | SECURED 0.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | PRE-TRIAL | SECURED 500.0
  • PWIMSD METHAMPHETAMINE | 90-95(A)(1)|3471|H | PRE-TRIAL | NO BOND 0.0
  • CARRYING CONCEALED WEAPON | 14-269(A)|5202|2 | PRE-TRIAL | SECURED 0.0
  • FAIL REGISTER SEX OFFENDER(F) | 14-208.11|1161|F | PRE-TRIAL | SECURED 150000.0
  • OPERATE VEH NO INS | 20-313(A)|5494|1 | DISMISSED | NO BOND 0.0
  • RECKLESS DRIVING TO ENDANGER | 20-140(B)|5446|2 | PRE-TRIAL | SECURED 10000.0
  • DRIVE/ALLOW MV NO REGISTRATION | 20-111(1)|5491|3 | DISMISSED | INCLUDED W OTHER 0.0
  • FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722|3 | DISMISSED | INCLUDED W OTHER 0.0
  • DWLR NOT IMPAIRED REV | 20-28(A)|4725|3 | DISMISSED | INCLUDED W OTHER 0.0
  • DWLR IMPAIRED REV | 20-28(A1)|4726|1 | PRE-TRIAL | SECURED 10000.0
  • PWIMSD SCH II CS | 90-95(A)(1)|3516|H | SENTENCED | NO BOND 0.0
  • EXPIRED/NO INSPECTION | 20-183.8(A)(1)|4440|NONE | DISMISSED | INCLUDED W OTHER 0.0
  • POSSESS METHAMPHETAMINE | 90-95(A)(3)|3465|I | DISMISSED | NO BOND 0.0
  • PWIMSD SCH IV CS | 90-95(A)(1)|3518|I | DISMISSED | NO BOND 0.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4)|3531|?? | SENTENCED | NO BOND 0.0
  • TRAFFICKING, OPIUM OR HEROIN | 90-95(H)(4)|3531|?? | SENTENCED | NO BOND 0.0
  • FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523|I | DISMISSED | NO BOND 0.0
  • PWIMSD SCH II CS | 90-95(A)(1)|3516|H | DISMISSED | NO BOND 0.0
  • SIMPLE POSSESS SCH IV CS (M) | 90-95(D)(2)|3538|1 | DISMISSED | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.