Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHEYRAE ANORA NICOLE HOLLOWAY
| Full Name | HOLLOWAY, CHEYRAE ANORA NICOLE |
|---|---|
| Age | 19 |
| Sex | FEMALE |
| Booked | August 27, 2026 12:00am |
| Arresting Agency | BUNCOMBE COUNTY SHERIFF DEPT |
| Bail | $100.00 |
| Race | BLACK |
| Height | 5' 06" |
| Weight | 180 |
| Next court date | 9/14/2026 9:00:00 AM |
| Holding facility | CENTRAL |
Charges (7)
- ASSAULT PHY INJ DETENTION EMP | 14-34.7(C)(2)|1341|I | SENTENCED | NO BOND 0.0
- COMMUNICATING THREATS | 14-277.1|5328|1 | DISMISSED | NO BOND 0.0
- SIMPLE ASSAULT | 14-33(A)|1368|2 | PRE-TRIAL | SECURED 100.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22(A)|3401|1 | DISMISSED | INCLUDED W OTHER 0.0
- FIRST DEG TRESP ENTER/REMAIN | 14-159.12|5708|2 | DISMISSED | INCLUDED W OTHER 0.0
- CITY/TOWN VIOLATION (M) | LOCAL ORDINANC|8508|3 | DISMISSED | INCLUDED W OTHER 0.0
- WARRANTLESS ARREST BY LEO [15A-401(B)] | LOCAL ORDINANC|9991|NONE | DISMISSED | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.